CGA Time Matrix for Horses and Ponies

| HORSES | 2005-2006 | |||||
| SUPR | AAA+ | AAA | AA | A | FC | |
| BAR | 18.199 | <18.709 | 18.710-20.539 | 20.540-22.849 | 22.850-28.309 | 28.310> |
| BR | 13.499 | <14.009 | 14.010-15.539 | 15.540-17.369 | 17.370-21.699 | 21.700> |
| F8F | 11.099 | <11.629 | 11.630-15.419 | 15.420-21.019 | 21.020-30.029 | 30.030> |
| F8S | 10.699 | <11.109 | 11.110-12.229 | 12.230-13.569 | 13.570-16.759 | 16.760> |
| HS | 9.499 | <9.799 | 9.800-11.429 | 11.430-14.489 | 14.490-26.709 | 26.710> |
| KH | 7.259 | <7.509 | 7.510-8.969 | 8.970-11.459 | 11.460-16.109 | 16.110> |
| P1 | 10.029 | <10.989 | 10.990-13.289 | 13.290-15.589 | 15.590-19.759 | 19.760> |
| P2 | 21.019 | <22.259 | 22.260-25.559 | 25.560-29.359 | 29.360-36.809 | 36.810> |
| QR | 19.189 | <19.729 | 19.730-21.929 | 21.930-24.489 | 24.490-30.559 | 30.560> |
| SBL | 7.109 | <7.359 | 7.360-8.519 | 8.520-10.969 | 10.970-16.109 | 16.110> |
| SBR | 9.589 | <9.879 | 9.880-10.979 | 10.980-12.319 | 12.320-15.709 | 15.710> |
| SSR | 9.189 | <9.469 | 9.470-10.219 | 10.220-11.099 | 11.100-13.529 | 13.530> |
| BT | 14.309 | <15.160 | 15.161-17.274 | 17.275-19.770 | 19.771-25.029 | 25.03> |
| PONY | 2005-2006 | |||||
| SUPR | AAA+ | AAA | AA | A | FC | |
| BAR | 18.729 | <19.179 | 19.180-22.059 | 22.060-26.999 | 27.000-38.679 | 36.680> |
| BR | 13.899 | <14.329 | 14.330-16.379 | 16.380-20.089 | 20.090-29.989 | 29.990> |
| F8F | 11.399 | <12.019 | 12.020-18.429 | 18.430-24.679 | 24.680-39.359 | 39.360> |
| F8S | 11.089 | <11.359 | 11.360-12.939 | 12.940-15.479 | 15.480-21.609 | 21.610> |
| HS | 9.879 | <10.099 | 10.100-11.759 | 11.760-16.539 | 16.540-34.359 | 34.360> |
| KH | 7.419 | <7.789 | 7.790-9.739 | 9.740-13.359 | 13.540-19.189 | 19.190> |
| P1 | 9.429 | <10.359 | 10.360-12.889 | 12.890-15.979 | 15.980-22.059 | 22.060> |
| P2 | 21.009 | <22.099 | 22.100-26.259 | 26.260-32.939 | 32.940-45.739 | 45.740> |
| QR | 19.399 | <19.989 | 19.990-22.679 | 22.680-26.889 | 26.890-38.439 | 38.440> |
| SBL | 7.399 | <7.679 | 7.680-9.429 | 9.430-13.589 | 13.590-20.859 | 20.860> |
| SBR | 9.949 | <10.229 | 910.230-11.659 | 11.660-14.649 | 14.650-23.029 | 23.030> |
| SSR | 9.609 | <9.799 | 9.800-11.049 | 11.050-13.329 | 13.330-20.049 | 20.050> |
| BT | 14.309 | <15.160 | 15.161-17.274 | 17.275-19.770 | 19.771-25.029 | 25.030> |
Copyright © 2007 Los Vaqueros Gymkhana Club
Website: Webbspots