| Events | Sept. 17 | Oct. 15 | Nov. 5 | Dec. 10 | Jan. 21 | Feb. 11 | March 17 | April 14 | April 15 | May 19 | June 9th | **July 14 |
| Quadrangle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Figure 8 Flag | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |||||
| Key Hole | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |||||
| Barrels | 4 | 4 | 4 | 4 | 3 | 4 | 4 | |||||
| Poles II | 5 | 5 | 5 | 5 | 4 | 5 | 5 | |||||
| Speed Barrels | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Big "T" | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| Birangle | 1 | 1 | 1 | 1 | 1 | |||||||
| Figure 8 Stake | 2 | 2 | 2 | 2 | 2 | |||||||
| Hurry Scurry | 3 | 3 | 3 | 5 | 3 | |||||||
| Barrels | 4 | 4 | 4 | 3 | 4 | |||||||
| Poles I | 5 | 5 | 5 | 4 | 5 | |||||||
| Speed Ball | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Single Stake | 7 | 7 | 7 | 5 | 7 |
| All regular shows begin at 9am |
|
**These
may be subject to an 8:00am start time due to hot weather. **July 14 Show will only run if needed to makeup shows. |
| Setups must be called in 48 hours in advance of the show date and time |
| If you are not signed up 1/2 hour in advance you will not ride the first event! |
| Make that first event by calling a couple of days in advance and pre-signing. |
| Presign by calling Sara Ruiz at 417-2903 |
| Leave a message if she's not home (your name, horse name, events you will be riding; and your phone number) |
Copyright © 2007
Los Vaqueros Gymkhana Club
Website:
WebbSpots